<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minimum Deposit Gambling &#187; USA</title>
	<atom:link href="https://www.minimumdepositgambling.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.minimumdepositgambling.com</link>
	<description></description>
	<lastBuildDate>Sat, 07 Dec 2024 14:01:37 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>USA Online Poker Weekly Traffic Report 2/25/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2252013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2252013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:18:33 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=394</guid>
		<description><![CDATA[This week no poker rooms switch positions. Every poker network held their spot from last week&#8217;s US online poker traffic report. There was some small gains and loses in poker...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2252013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2252013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 2/18/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2182013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2182013/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:43:59 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=381</guid>
		<description><![CDATA[Last week Bodog Poker Network took the number one spot for US online poker traffic and this week they are holding on to it. This is good news for US...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2182013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 2/11/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2112013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2112013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:41:07 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=358</guid>
		<description><![CDATA[Big news since last week poker traffic report, the Bodog Poker Network has taken over the number one spot for US poker players. While this poker network isn&#8217;t friendly to...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2112013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-2112013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 2/2/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-222013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-222013/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 10:19:47 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=310</guid>
		<description><![CDATA[Last week Revolution Gaming Network and Bodog Poker Network was tied for the number one spot in US poker traffic. This week is a different story. Revolution Gaming Network has regained the...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-222013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-222013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 1/28/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1282013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1282013/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 06:27:59 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=300</guid>
		<description><![CDATA[Since I started this weekly US poker traffic report the Revolution Gaming Network held the number one spot without anyone coming close to taking it including last weeks 1/21/2013 report....<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1282013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1282013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 1/21/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1212013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1212013/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 01:54:49 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=275</guid>
		<description><![CDATA[In the 4th week of our USA weekly traffic report for online poker sites accepting US poker players Revolution Gaming Network still holds the lead by an average of 60...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1212013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1212013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 1/14/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1142013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1142013/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:22:25 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=269</guid>
		<description><![CDATA[This is the 3rd week we have published the USA weekly traffic report for online poker sites that accept US players. In the 12/31/2012 and 1/7/2013 weekly traffic reports the Revolution Gaming Network has been the...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1142013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-1142013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 1/7/2013</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-172013/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-172013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 14:22:48 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=218</guid>
		<description><![CDATA[Last week, in the 12/31/2012 US poker traffic report Revolution Gaming Network was the network most US players were playing at. This week in our weekly traffic report of US...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-172013/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-172013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Online Poker Weekly Traffic Report 12/31/2012</title>
		<link>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-12-31-2012/</link>
		<comments>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-12-31-2012/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:00:39 +0000</pubDate>
		<dc:creator><![CDATA[MDG]]></dc:creator>
				<category><![CDATA[Online Poker News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Traffic Report]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://poker.minimumdepositgambling.com/?p=202</guid>
		<description><![CDATA[Today is the first weekly traffic report for US facing online poker sites on Minimumdepositgambling.com. US poker players seem to have little options these days. Its a smart idea to...<a href="https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-12-31-2012/"> more</a>]]></description>
		<wfw:commentRss>https://www.minimumdepositgambling.com/poker/poker-news/usa-online-weekly-traffic-report-12-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
